Staff Psychologist Position, UC Riverside
August 10, 2021California State University San Marcos – Assistant Professor of Psychology
September 13, 2021ob no: 499133
Department: Psychology
Location: Oxford, OH
Work type: Faculty
Categories: Teaching
Status: Full Time
Temporary: No
Job Title: | Assistant/Associate Professor |
---|---|
Job Summary: | Assistant/Associate Professor level in social psychology to begin Fall 2022. The position involves teaching social psychology courses at the graduate and undergraduate level, maintaining an active program of research, advising students, and providing service to the institution. Strong candidates will be able to contribute expertise to the social psychology of health and well-being, the unifying theme of the social psychology program at Miami University.Our social psychology program prides itself on placing its graduates directly into attractive tenure-track and industry positions and on its ability to build bridges to the other cognate areas in the department (Brain, Cognitive, & Developmental; Clinical) as well as across the university through the Center for Human Psychophysiology, Global Health Research Innovation Center, Scripps Gerontology Center, and other departments and units. Our department strongly values diversity and inclusivity (see: http://MiamiOH.edu/psy-diversity) and is committed to diversifying its faculty representation. Thus, candidates should communicate their plans and abilities to contribute to enhancing diversity and inclusivity at Miami University through their research, teaching, and service. |
Minimum Qualifications: | Ph.D. in Social Psychology or closely related field by date of appointment. Requirements for appointment as associate professor: Strong research and publication record, evidence of successful graduate and/or undergraduate training, and the ability to teach graduate and undergraduate courses in social psychology and topics related to candidates’ research specialties. |
Desired Qualifications: | Consideration may be given to applicants with research in one or more of the following areas (broadly defined): emotion, motivation, health disparities/equity. |
Special Instructions to Applicants: | Submit cover letter, curriculum vitae, 2-6 representative publications/pre-prints (upload as “writing sample”), teaching philosophy, evidence of teaching effectiveness, if available (recommended 3 pages), research statement (recommended 3 pages), and a diversity contribution plan (recommended 3 pages). The cover letter should articulate the relevance of the applicant’s work to health and well-being, broadly defined, and identify potential connections with researchers throughout the department and/or university. The diversity plan should explain how they will enhance the diversity and inclusivity of our academic community through research, teaching, and service. Department will request letters of recommendation from references listed in application. Inquiries about the position may be directed to Allison Farrell at socialpsychsearch@miamioh.edu. |
EO/AA Statement/Clery Act: | Miami University, an Equal Opportunity/Affirmative Action employer, encourages applications from minorities, women, protected veterans and individuals with disabilities. Miami University prohibits harassment, discrimination and retaliation on the basis of age (40 years or older), color, disability, gender identity or expression, genetic information, military status, national origin (ancestry), pregnancy, race, religion, sex/gender, status as a parent or foster parent, sexual orientation, or protected veteran status in its application and admission processes, educational programs and activities, facilities, programs or employment practices. Requests for reasonable accommodations for disabilities related to employment should be directed to ADAFacultyStaff@miamioh.edu or 513-529-3560. As part of the University’s commitment to maintaining a healthy and safe living, learning, and working environment, we encourage you to read Miami University’s Annual Security & Fire Safety Report at: http://www.MiamiOH.edu/campus-safety/annual-report/index.html, which contains information about campus safety, crime statistics, and our drug and alcohol abuse and prevention program designed to prevent the unlawful possession, use, and distribution of drugs and alcohol on campus and at university events and activities. This report also contains information on programs and policies designed to prevent and address sexual violence, domestic violence, dating violence, and stalking. Each year, email notification of this website is made to all faculty, staff, and enrolled students. Written notification is also provided to prospective students and employees. Hard copies of the Annual Security & Fire Safety Report may be obtained from the Miami University Police Department at (513) 529-2223. |
Benefit Eligible: | Yes |
Date to Begin Screening Applicants: | Screening of applications will begin September 15, 2021 and continue until the position is filled. |
A criminal background check is required. All campuses are smoke- and tobacco-free campuses.
For questions regarding reasonable accommodations for disabilities, or to follow-up with a request, please contact ADAFacultyStaff@Miamioh.edu or (513) 529-3560.
Advertised: 22 Aug 2021 Eastern Daylight Time